4th Brussels Winter Shogi Open
60 min + 40'' Byoyomi
6 2016 - 7 2016
Elo 1 2 3 4 5 6 SOSSODOSSOSOSSOSTrCUM +/-
1. Simon Meuller 1 Dan1812 13 + 7 + 2 + 4 + 3 + 8 + 6 21 21 126 19 21 +66
2. Uladzislau Zakrzheuski 3 Dan2024 6 + 3 + 1 - 8 + 7 + 4 + 5 23 17 129 20 17 -1
3. Jean-François Hastir 1 Kyu1659 5 + 2 - 12 + 9 + 1 - 6 + 4 23 12 115 21 14 +27
4. Frédéric Verheyden 2 Dan1903 12 + 8 + 10 + 1 - 9 + 2 - 4 22 11 115 20 17 -2
5. Pierre Alix 5 Kyu1304 3 - 6 - 16 + 13 + 14 + 7 + 4 14 7 111 14 10 +75
6. Thomas Heshe 3 Kyu1493 2 - 5 + 9 - 11 + 10 + 3 - 3 22 10 108 14 10 +48
7. Carsten Hellegaard NC1518 16 + 1 - 11 + 10 + 2 - 5 - 3 21 6 103 15 13 +28
8. Christophe Weimann 1 Kyu1652 15 + 4 - 13 + 2 - 12 + 1 - 3 20 5 112 13 12 -4
9. Les Blackstock 3 Dan1784 11 - 14 + 6 + 3 - 4 - 13 + 3 18 7 111 12 10 -31
10. Gilles Ruin 1 Kyu1722 14 + 11 + 4 - 7 - 6 - 15 + 3 16 6 104 11 12 -31
11. Noriyuki Yamashita NC 9 + 10 - 7 - 6 - 16 + 12 + 3 14 5 109 11 9
12. Peter Hingley 3 Kyu1454 4 - 15 + 3 - 14 + 8 - 11 - 2 17 3 104 13 8 -6
13. Dennis Hellegaard NC1446 1 - 16 + 8 - 5 - 15 + 9 - 2 17 1 100 11 7 -12
14. Johan Kocur NC 10 - 9 - 15 + 12 - 5 - 16 + 2 13 1 92 9 5
15. Hugues Vermeiren 6 Kyu1159 8 - 12 - 14 - 16 + 13 - 10 - 1 12 0 98 9 3 -4
16. Hadrien Stassar NC822 7 - 13 - 5 - 15 - 11 - 14 - 0 15 0 91 11 0 +16
Simon Meuller  2 Dan
Pierre Alix  4 Kyu
Carsten Hellegaard  4 Kyu
Dennis Hellegaard  5 Kyu
Hadrien Stassar  12 Kyu