First Brussels Winter Shogi Open
16 2013 - 17 2013
Elo 1 2 3 4 5 SOSSODOSSOSOSSOSTrCUM +/-
1. Bart De Schepper 1 Dan1680 3 + 2 + 4 + 10 + 5 + 6 19 19 95 17 15 +40
2. Frédéric Verheyden 3 Kyu1576 8 + 1 - 6 + 3 + 4 + 5 21 15 87 12 11 +47
3. Jean-François Hastir 2 Kyu1615 1 - 5 + 8 + 2 - 7 + 4 21 10 90 15 8
4. Albrecht Heeffer 2 Dan1741 10 + 7 + 1 - 11 + 2 - 4 18 7 91 12 11 -16
5. Luc André 4 Kyu1372 15 + 3 - 12 + 8 + 1 - 4 16 6 84 10 10 +36
6. Rudy Henry 3 Kyu1476 7 - 16 + 2 - 15 + 11 + 4 12 4 81 7 7 +9
7. Christophe Weimann 1 Kyu1651 6 + 4 - 10 - 9 + 3 - 3 17 7 79 13 7 -30
8. Peder Gedda 1 Kyu1571 2 - 11 + 3 - 5 - 10 + 3 17 4 92 12 5 -29
9. Erik Roeloffzen 4 Kyu1370 12 + 10 - 16 + 7 - 15 + 3 9 4 76 6 9 -12
10. Julien Coll 8 Kyu1182 4 - 9 + 7 + 1 - 8 - 2 19 6 80 13 7 +119
11. Roland Marounek 5 Kyu1319 14 + 8 - 13 + 4 - 6 - 2 15 4 63 11 8 +10
12. Hugues Vermeiren 10 Kyu1143 9 - 14 + 5 - 13 - 16 + 2 12 3 54 8 5
13. Quentin Nicolas 5 Kyu1276 16 - 15 + 11 - 12 + 14 - 2 8 3 63 6 6 -34
14. Sébastien Lienard 7 Kyu1106 11 - 12 - 15 - 16 + 13 + 2 8 3 63 6 3 +14
15. Efrem Rubio 12 Kyu710 5 - 13 - 14 + 6 - 9 - 1 15 2 53 11 3 +121
16. Pierre Alix NC 13 + 6 - 9 - 14 - 12 - 1 13 2 49 9 5 1*
Julien Coll  5 Kyu
Efrem Rubio  11 Kyu

Jean-François Hastir vs Luc André (80 moves)
Brussel Winter Open 2013 - round 2
Bart De Schepper vs Jean-François Hastir (98 moves)
Brussels Winter Open 2013 - Round 1
Bart De Schepper vs Frédéric Verheyden (98 moves)
Brussels Winter Open 2013 - Round 2
Albrecht Heeffer vs Bart De Schepper (168 moves)
Brussels Winter Open 2013 - Round 3
Bart De Schepper vs Julien Coll (139 moves)
Brussels Winter Open 2013 - Round 4
Bart De Schepper vs Luc André (129 moves)
Brussels Winter Open 2013 - Round 5